- 
                      
Your shopping cart is empty!
 
Features
ASUS GeForce® GT 1030 2GB GDDR5 low profile graphics card for silent HTPC build (with I/O port brackets)
- Silent passive cooling means true 0dB - perfect for quiet home theater PCs and multimedia centers.
 - Level up gaming performance by 6X compared to iGPU.
 - Enjoy up to 11X better performance in photo and video editing compared to iGPU.
 - Upgrade your entire PC multimedia experience with 2.5X faster performance than the Intel® Core™ i5.
 - AUTO-EXTREME Technology delivers premium quality and best reliability.
 - GPU Tweak II makes performance tweaking easier and more visual than ever with an intuitive, all-new UI.
 
Specifications
| Graphic Engine | NVIDIA® GeForce GT 1030 | 
| Bus Standard | PCI Express 3.0 | 
| Video Memory | 2GB GDDR5 | 
| Engine Clock | 
			
  | 
		
| CUDA Core | 384 | 
| Memory Speed | 6008 MHz | 
| Memory Interface | 64-bit | 
| Resolution | Digital Max Resolution 7680 x 4320 | 
| Interface | Yes x 1 (Native DVI-D) Yes x 1 (Native HDMI2.0b) Yes (2.2)  | 
		
| Maximum Display Support | 3 | 
| Software | ASUS GPU Tweak II & Drivers: please download all software from the support site. | 
| Warranty | 3 Years | 
| Note | ***Features, Price and Specifications are subject to change without notice. | 
| GRAPHICS | |
| Model | GT1030-SL-2G-BRK | 
| Chipset | NVIDIA GEFORCE | 
| GPU | GT 1030 | 
| Engine Clock | 
  | 
                                          
| PCI EXPRESS | 3.0 | 
| MEMORY CLOCK | 6008 MHz | 
| MEMORY SIZE | 2 GB | 
| MEMORY INTERFACE | 64-BIT | 
| MEMORY TYPE | GDDR5 | 
| OpenGL | 4.5 | 
| PORTS | DVI-D, HDMI | 
| DirectX | 12 | 
| RESOLUTION | 4096 x 2160 | 
| COOLER | Passive | 
| Max Display Support | 2 | 
| Recommended PSU | 300W | 
| GPU CORE (CUDA CORE) | 384 | 
| POWER CONNECTORS | N/A | 
| WARRANTY | 3 Years | 
| NOTE** | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only.  | 
                                          
                    








                                              
                                              
                                              
                                              

